Usage Statistics for ringindia.biz

Summary Period: April 2008
Generated 01-May-2008 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 13025
Total Files 5097
Total Pages 12317
Total Visits 541
Total KBytes 26550
Total Unique Sites 200
Total Unique URLs 111
Total Unique Referrers 1518
Total Unique User Agents 52
. Avg Max
Hits per Hour 18 793
Hits per Day 434 1650
Files per Day 169 545
Pages per Day 410 1643
Visits per Day 18 56
KBytes per Day 885 2689
Hits by Response Code
Code 200 - OK 5097
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7
Code 403 - Forbidden 10
Code 404 - Not Found 7910

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 292 2.24% 279 5.47% 279 2.27% 29 5.36% 22 11.00% 626 2.36%
2 350 2.69% 343 6.73% 338 2.74% 21 3.88% 15 7.50% 598 2.25%
3 382 2.93% 377 7.40% 377 3.06% 30 5.55% 9 4.50% 655 2.47%
4 278 2.13% 273 5.36% 273 2.22% 18 3.33% 10 5.00% 669 2.52%
5 566 4.35% 545 10.69% 466 3.78% 21 3.88% 16 8.00% 869 3.27%
6 348 2.67% 341 6.69% 342 2.78% 10 1.85% 8 4.00% 636 2.40%
7 503 3.86% 489 9.59% 462 3.75% 9 1.66% 8 4.00% 841 3.17%
8 385 2.96% 367 7.20% 316 2.57% 13 2.40% 18 9.00% 730 2.75%
9 279 2.14% 255 5.00% 180 1.46% 53 9.80% 25 12.50% 668 2.52%
10 243 1.87% 205 4.02% 170 1.38% 56 10.35% 28 14.00% 411 1.55%
11 125 0.96% 119 2.33% 87 0.71% 32 5.91% 15 7.50% 344 1.30%
12 19 0.15% 10 0.20% 11 0.09% 9 1.66% 5 2.50% 239 0.90%
13 17 0.13% 9 0.18% 9 0.07% 8 1.48% 10 5.00% 221 0.83%
14 26 0.20% 16 0.31% 12 0.10% 7 1.29% 5 2.50% 422 1.59%
15 93 0.71% 79 1.55% 68 0.55% 11 2.03% 14 7.00% 775 2.92%
16 81 0.62% 70 1.37% 60 0.49% 11 2.03% 15 7.50% 307 1.16%
17 220 1.69% 206 4.04% 200 1.62% 34 6.28% 26 13.00% 1159 4.37%
18 57 0.44% 45 0.88% 46 0.37% 18 3.33% 16 8.00% 364 1.37%
19 27 0.21% 22 0.43% 20 0.16% 8 1.48% 10 5.00% 332 1.25%
20 21 0.16% 18 0.35% 18 0.15% 6 1.11% 7 3.50% 232 0.87%
21 1650 12.67% 92 1.80% 1643 13.34% 12 2.22% 13 6.50% 2689 10.13%
22 736 5.65% 22 0.43% 727 5.90% 14 2.59% 13 6.50% 1208 4.55%
23 70 0.54% 59 1.16% 57 0.46% 26 4.81% 17 8.50% 296 1.11%
24 810 6.22% 29 0.57% 801 6.50% 7 1.29% 6 3.00% 1290 4.86%
25 1561 11.98% 156 3.06% 1554 12.62% 19 3.51% 11 5.50% 2483 9.35%
26 1131 8.68% 340 6.67% 1120 9.09% 25 4.62% 15 7.50% 1352 5.09%
27 1056 8.11% 255 5.00% 1023 8.31% 9 1.66% 13 6.50% 2482 9.35%
28 819 6.29% 33 0.65% 810 6.58% 18 3.33% 17 8.50% 1906 7.18%
29 35 0.27% 28 0.55% 22 0.18% 5 0.92% 9 4.50% 373 1.40%
30 845 6.49% 15 0.29% 826 6.71% 11 2.03% 21 10.50% 1376 5.18%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 215 1.65% 6 207 4.06% 6 206 1.67% 13 405 1.52%
1 9 276 2.12% 8 262 5.14% 8 246 2.00% 22 646 2.43%
2 10 322 2.47% 9 282 5.53% 8 249 2.02% 18 534 2.01%
3 8 254 1.95% 7 229 4.49% 6 203 1.65% 21 620 2.33%
4 10 302 2.32% 9 280 5.49% 7 219 1.78% 12 348 1.31%
5 10 326 2.50% 9 274 5.38% 9 271 2.20% 21 626 2.36%
6 36 1090 8.37% 10 304 5.96% 33 995 8.08% 58 1748 6.58%
7 7 234 1.80% 7 229 4.49% 7 223 1.81% 13 394 1.48%
8 7 234 1.80% 7 221 4.34% 6 201 1.63% 9 272 1.02%
9 6 207 1.59% 6 195 3.83% 6 189 1.53% 16 487 1.84%
10 32 968 7.43% 6 185 3.63% 31 959 7.79% 54 1620 6.10%
11 5 158 1.21% 4 148 2.90% 4 145 1.18% 14 428 1.61%
12 5 171 1.31% 5 158 3.10% 4 147 1.19% 20 589 2.22%
13 8 246 1.89% 7 229 4.49% 7 218 1.77% 28 851 3.21%
14 5 169 1.30% 5 165 3.24% 5 164 1.33% 110 3300 12.43%
15 12 378 2.90% 11 359 7.04% 11 347 2.82% 41 1215 4.58%
16 5 154 1.18% 4 138 2.71% 4 137 1.11% 7 223 0.84%
17 83 2509 19.26% 5 161 3.16% 83 2495 20.26% 130 3912 14.73%
18 50 1517 11.65% 5 174 3.41% 49 1496 12.15% 78 2348 8.85%
19 7 228 1.75% 7 215 4.22% 6 205 1.66% 29 857 3.23%
20 33 1001 7.69% 6 201 3.94% 32 971 7.88% 58 1750 6.59%
21 5 161 1.24% 5 152 2.98% 5 151 1.23% 8 241 0.91%
22 32 969 7.44% 6 182 3.57% 31 958 7.78% 58 1747 6.58%
23 31 936 7.19% 4 147 2.88% 30 922 7.49% 46 1387 5.23%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 4206 32.29% 5676 21.38% /
2 203 1.56% 29 0.11% /X/x1.php
3 86 0.66% 76 0.29% /X/xopenx.php
4 43 0.33% 4067 15.32% /webalizer/usage_200802.html
5 28 0.21% 2138 8.05% /webalizer/usage_200804.html
6 27 0.21% 26 0.10% /X/
7 25 0.19% 57 0.22% /cp/scripts/
8 20 0.15% 15 0.06% /cp/
9 20 0.15% 124 0.47% /images/
10 19 0.15% 34 0.13% /cp/images/digits/LED_g/
11 16 0.12% 94 0.35% /webalizer/
12 15 0.12% 9 0.03% /X/getcookie.php
13 15 0.12% 120 0.45% /cp/images/Extropia/
14 15 0.12% 27 0.10% /cp/images/digits/default/
15 14 0.11% 25 0.09% /cp/images/digits/bluesky/
16 12 0.09% 0 0.00% /adscount.php
17 12 0.09% 27 0.10% /cp/images/digits/
18 12 0.09% 21 0.08% /cp/images/digits/LED/
19 12 0.09% 21 0.08% /cp/images/digits/LED_r/
20 12 0.09% 21 0.08% /cp/images/digits/curly/
21 12 0.09% 22 0.08% /cp/images/digits/embwhite/
22 12 0.09% 22 0.08% /cp/images/digits/odometer/
23 11 0.08% 8 0.03% /cp/images/
24 11 0.08% 20 0.07% /cp/images/digits/blushdw/
25 11 0.08% 20 0.07% /cp/images/digits/plain_b/
26 10 0.08% 18 0.07% /cp/images/digits/links/
27 10 0.08% 8 0.03% /images/icons/
28 9 0.07% 1 0.00% /X/x.php
29 8 0.06% 0 0.00% /dbcall.php
30 8 0.06% 143 0.54% /icons/

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 4206 32.29% 5676 21.38% /
2 43 0.33% 4067 15.32% /webalizer/usage_200802.html
3 28 0.21% 2138 8.05% /webalizer/usage_200804.html
4 6 0.05% 654 2.46% /webalizer/usage_200803.html
5 5 0.04% 427 1.61% /webalizer/usage_200712.html
6 5 0.04% 338 1.27% /webalizer/usage_200801.html
7 8 0.06% 143 0.54% /icons/
8 20 0.15% 124 0.47% /images/
9 15 0.12% 120 0.45% /cp/images/Extropia/
10 16 0.12% 94 0.35% /webalizer/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 4206 32.29% 401 75.80% /
2 43 0.33% 38 7.18% /webalizer/usage_200802.html
3 28 0.21% 19 3.59% /webalizer/usage_200804.html
4 16 0.12% 12 2.27% /webalizer/
5 27 0.21% 9 1.70% /X/
6 20 0.15% 7 1.32% /cp/
7 25 0.19% 6 1.13% /cp/scripts/
8 20 0.15% 4 0.76% /images/
9 6 0.05% 4 0.76% /webalizer/usage_200803.html
10 19 0.15% 3 0.57% /cp/images/digits/LED_g/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4206 32.29% 410 77.36% /
2 43 0.33% 37 6.98% /webalizer/usage_200802.html
3 28 0.21% 18 3.40% /webalizer/usage_200804.html
4 27 0.21% 12 2.26% /X/
5 20 0.15% 8 1.51% /cp/
6 20 0.15% 6 1.13% /images/
7 16 0.12% 5 0.94% /webalizer/
8 25 0.19% 4 0.75% /cp/scripts/
9 5 0.04% 3 0.57% /webalizer/usage_200801.html
10 6 0.05% 3 0.57% /webalizer/usage_200803.html

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 2885 22.15% 0 0.00% 4350 16.38% 4 0.74% 212.227.127.37
2 2730 20.96% 2730 53.56% 4105 15.46% 31 5.73% 85.214.80.55
3 1556 11.95% 0 0.00% 2346 8.84% 2 0.37% 62.140.23.75
4 816 6.26% 0 0.00% 1230 4.63% 3 0.55% 88.198.69.8
5 779 5.98% 0 0.00% 1175 4.42% 1 0.18% 217.29.32.152
6 779 5.98% 0 0.00% 1175 4.42% 1 0.18% 81.95.96.148
7 777 5.97% 0 0.00% 1172 4.41% 1 0.18% 212.227.127.51
8 277 2.13% 227 4.45% 236 0.89% 3 0.55% 61.16.159.90
9 243 1.87% 243 4.77% 0 0.00% 11 2.03% 63.247.86.68
10 236 1.81% 223 4.38% 1045 3.93% 1 0.18% 201.95.192.143
11 212 1.63% 212 4.16% 0 0.00% 20 3.70% 125.60.243.11
12 151 1.16% 151 2.96% 233 0.88% 19 3.51% 190.24.128.210
13 88 0.68% 0 0.00% 3 0.01% 0 0.00% 98.130.28.2
14 82 0.63% 82 1.61% 126 0.48% 19 3.51% 222.122.249.5
15 65 0.50% 62 1.22% 59 0.22% 0 0.00% 123.237.1.227
16 62 0.48% 40 0.78% 481 1.81% 23 4.25% 66.249.65.78
17 58 0.45% 40 0.78% 178 0.67% 15 2.77% 66.249.67.100
18 56 0.43% 56 1.10% 87 0.33% 17 3.14% 203.144.144.164
19 54 0.41% 27 0.53% 1070 4.03% 19 3.51% 213.171.204.184
20 53 0.41% 53 1.04% 77 0.29% 53 9.80% 201.6.155.128
21 52 0.40% 51 1.00% 613 2.31% 1 0.18% 38.100.41.107
22 49 0.38% 49 0.96% 76 0.29% 15 2.77% 58.97.1.24
23 47 0.36% 47 0.92% 73 0.27% 1 0.18% 96.243.134.51
24 45 0.35% 45 0.88% 69 0.26% 13 2.40% 200.51.41.29
25 45 0.35% 45 0.88% 70 0.26% 2 0.37% 96.28.201.153
26 42 0.32% 42 0.82% 65 0.24% 10 1.85% 83.238.44.8
27 35 0.27% 35 0.69% 54 0.20% 10 1.85% 203.199.92.150
28 32 0.25% 32 0.63% 311 1.17% 1 0.18% 217.212.224.179
29 30 0.23% 30 0.59% 47 0.18% 6 1.11% 196.29.227.86
30 30 0.23% 30 0.59% 47 0.18% 2 0.37% 24.20.117.148

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2885 22.15% 0 0.00% 4350 16.38% 4 0.74% 212.227.127.37
2 2730 20.96% 2730 53.56% 4105 15.46% 31 5.73% 85.214.80.55
3 29 0.22% 29 0.57% 3001 11.30% 29 5.36% 69.57.168.194
4 1556 11.95% 0 0.00% 2346 8.84% 2 0.37% 62.140.23.75
5 816 6.26% 0 0.00% 1230 4.63% 3 0.55% 88.198.69.8
6 779 5.98% 0 0.00% 1175 4.42% 1 0.18% 217.29.32.152
7 779 5.98% 0 0.00% 1175 4.42% 1 0.18% 81.95.96.148
8 777 5.97% 0 0.00% 1172 4.41% 1 0.18% 212.227.127.51
9 54 0.41% 27 0.53% 1070 4.03% 19 3.51% 213.171.204.184
10 236 1.81% 223 4.38% 1045 3.93% 1 0.18% 201.95.192.143

Top 30 of 1518 Total Referrers
# Hits Referrer
1 1081 8.30% - (Direct Request)
2 779 5.98% http://biteam.ru/distr/css/css/19/390.php
3 779 5.98% http://hr-ugoria.ru/css/tmp/7/free-xxx-asian-porn-pic.php
4 779 5.98% http://openair.sk/db/tmp/19/asian-deep-throat-blow-job.php
5 779 5.98% http://www.seria.hu/javakonyvek/tmp/59/black-free-gay-man-porn.php
6 778 5.97% http://narodnoeveche.ru/authorpics/css/82/59.php
7 778 5.97% http://www.dinata.sumy.ua/index.files/ab/10/79.php
8 778 5.97% http://www.fairly.it/explorer/tmp/8/two-blonde-one-guy.html
9 777 5.97% http://www.music-tech.ru/digits/tmp/21/frat-party-fucking.html
10 707 5.43% http://www.carnevalepersiceto.it/2003/tmp/35/natural-breast-fetish.html
11 620 4.76% http://egemforum.info/siir/tmp/26/pleaser-platform-boot.php
12 251 1.93% http://argendeli.net/myblog/amrod/
13 204 1.57% http://www.x-setup.net/forum/member.php
14 57 0.44% http://localhost/us2.php
15 50 0.38% http://www.phuket-waterside-condo.com
16 47 0.36% http://www.hithwy.com/credit-card-application.htm
17 38 0.29% http://tonirovanie.ru/gb/smiles/css/82/746.php
18 31 0.24% http://www.lastminuteag.com
19 29 0.22% http://www.squidoo.com/anxiety-panic-attack-symptoms/
20 25 0.19% http://www.banglasaheb.com/credit.php
21 18 0.14% http://www.lss.inpe.br/links/
22 18 0.14% http://www.purehellpeppers.org/links/
23 17 0.13% http://creditcardstips.info/
24 17 0.13% http://www.pimentaspurehell.com.br/links/
25 12 0.09% http://www.factsaboutmarijuana.net
26 11 0.08% http://61.16.159.92/openx/www/delivery/afr.php
27 11 0.08% http://bankruptcy.123thebest.info
28 11 0.08% http://www.thecreditjungle.info
29 10 0.08% http://www.youtube.com/barackobama
30 10 0.08% http://www.youtube.com/user/BarackObamadotcom

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% link: www.thecreditjungle.info

Top 15 of 52 Total User Agents
# Hits User Agent
1 7592 58.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3329 25.56% Mozilla/4.0
3 455 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 172 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 163 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.13)
6 140 1.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 139 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
8 102 0.78% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 93 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 91 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 88 0.68% PHP/5.2.3
12 64 0.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.1) Gecko/200
13 56 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 53 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 52 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13025 100.00% 5097 100.00% 26550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01