Usage Statistics for ringindia.biz

Summary Period: June 2008
Generated 01-Jul-2008 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 9762
Total Files 2404
Total Pages 9266
Total Visits 470
Total KBytes 22889
Total Unique Sites 305
Total Unique URLs 228
Total Unique Referrers 81
Total Unique User Agents 58
. Avg Max
Hits per Hour 13 1215
Hits per Day 325 2476
Files per Day 80 823
Pages per Day 308 2437
Visits per Day 15 36
KBytes per Day 763 3798
Hits by Response Code
Code 200 - OK 2404
Code 301 - Moved Permanently 1
Code 304 - Not Modified 57
Code 403 - Forbidden 7
Code 404 - Not Found 7293

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 53 0.54% 45 1.87% 44 0.47% 36 7.66% 20 6.56% 202 0.88%
2 53 0.54% 43 1.79% 36 0.39% 31 6.60% 31 10.16% 299 1.31%
3 76 0.78% 68 2.83% 56 0.60% 14 2.98% 16 5.25% 936 4.09%
4 41 0.42% 28 1.16% 24 0.26% 23 4.89% 31 10.16% 282 1.23%
5 54 0.55% 35 1.46% 24 0.26% 24 5.11% 32 10.49% 174 0.76%
6 61 0.62% 46 1.91% 26 0.28% 20 4.26% 19 6.23% 388 1.69%
7 148 1.52% 139 5.78% 133 1.44% 13 2.77% 13 4.26% 411 1.79%
8 33 0.34% 25 1.04% 21 0.23% 21 4.47% 21 6.89% 160 0.70%
9 22 0.23% 15 0.62% 14 0.15% 14 2.98% 12 3.93% 227 0.99%
10 29 0.30% 23 0.96% 17 0.18% 17 3.62% 18 5.90% 244 1.07%
11 832 8.52% 823 34.23% 820 8.85% 19 4.04% 18 5.90% 1397 6.11%
12 29 0.30% 18 0.75% 19 0.21% 19 4.04% 19 6.23% 149 0.65%
13 283 2.90% 252 10.48% 251 2.71% 11 2.34% 11 3.61% 1722 7.52%
14 1235 12.65% 20 0.83% 1227 13.24% 17 3.62% 20 6.56% 2252 9.84%
15 1230 12.60% 13 0.54% 1221 13.18% 11 2.34% 14 4.59% 1954 8.54%
16 1699 17.40% 488 20.30% 1692 18.26% 11 2.34% 12 3.93% 2686 11.73%
17 25 0.26% 19 0.79% 8 0.09% 8 1.70% 11 3.61% 225 0.98%
18 2476 25.36% 42 1.75% 2437 26.30% 17 3.62% 17 5.57% 3798 16.59%
19 1030 10.55% 34 1.41% 997 10.76% 9 1.91% 11 3.61% 2032 8.88%
20 37 0.38% 22 0.92% 22 0.24% 16 3.40% 13 4.26% 546 2.39%
21 63 0.65% 49 2.04% 30 0.32% 20 4.26% 15 4.92% 275 1.20%
22 19 0.19% 11 0.46% 11 0.12% 11 2.34% 13 4.26% 130 0.57%
23 18 0.18% 10 0.42% 10 0.11% 10 2.13% 12 3.93% 132 0.58%
24 20 0.20% 9 0.37% 9 0.10% 9 1.91% 11 3.61% 126 0.55%
25 29 0.30% 18 0.75% 19 0.21% 12 2.55% 15 4.92% 761 3.33%
26 25 0.26% 14 0.58% 14 0.15% 12 2.55% 14 4.59% 237 1.03%
27 30 0.31% 18 0.75% 12 0.13% 10 2.13% 14 4.59% 243 1.06%
28 21 0.22% 15 0.62% 14 0.15% 8 1.70% 10 3.28% 317 1.39%
29 45 0.46% 29 1.21% 32 0.35% 15 3.19% 12 3.93% 308 1.35%
30 46 0.47% 33 1.37% 26 0.28% 12 2.55% 12 3.93% 274 1.20%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 0.66% 1 48 2.00% 1 40 0.43% 7 205 0.90%
1 43 1313 13.45% 2 86 3.58% 42 1278 13.79% 90 2697 11.78%
2 1 50 0.51% 1 35 1.46% 1 31 0.33% 15 461 2.01%
3 41 1247 12.77% 0 27 1.12% 41 1230 13.27% 64 1906 8.33%
4 1 51 0.52% 1 39 1.62% 1 37 0.40% 6 189 0.83%
5 1 34 0.35% 0 22 0.92% 0 15 0.16% 5 149 0.65%
6 1 56 0.57% 1 41 1.71% 0 25 0.27% 26 779 3.41%
7 2 65 0.67% 1 48 2.00% 1 38 0.41% 7 216 0.94%
8 1 31 0.32% 0 23 0.96% 0 16 0.17% 5 149 0.65%
9 1 46 0.47% 0 29 1.21% 0 13 0.14% 4 126 0.55%
10 0 24 0.25% 0 16 0.67% 0 13 0.14% 1 34 0.15%
11 34 1026 10.51% 0 21 0.87% 33 1000 10.79% 51 1539 6.72%
12 41 1243 12.73% 0 23 0.96% 41 1232 13.30% 63 1875 8.19%
13 1 35 0.36% 0 15 0.62% 0 14 0.15% 8 244 1.07%
14 42 1280 13.11% 2 67 2.79% 42 1262 13.62% 173 5192 22.68%
15 16 503 5.15% 16 494 20.55% 16 492 5.31% 26 775 3.39%
16 4 139 1.42% 4 134 5.57% 4 133 1.44% 7 215 0.94%
17 0 18 0.18% 0 10 0.42% 0 8 0.09% 3 104 0.45%
18 31 957 9.80% 1 30 1.25% 31 944 10.19% 48 1450 6.33%
19 21 631 6.46% 9 292 12.15% 19 572 6.17% 85 2538 11.09%
20 27 837 8.57% 27 828 34.44% 27 816 8.81% 46 1387 6.06%
21 1 43 0.44% 1 30 1.25% 0 24 0.26% 12 370 1.62%
22 1 39 0.40% 0 23 0.96% 0 15 0.16% 5 154 0.67%
23 1 30 0.31% 0 23 0.96% 0 18 0.19% 5 136 0.59%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 1552 15.90% 2408 10.52% /
2 244 2.50% 562 2.45% /cp/scripts/
3 40 0.41% 4140 18.09% /webalizer/usage_200802.html
4 17 0.17% 105 0.46% /images/
5 16 0.16% 16 0.07% /X/
6 16 0.16% 12 0.05% /cp/
7 16 0.16% 29 0.13% /cp/images/digits/bluesky/
8 15 0.15% 27 0.12% /cp/images/digits/LED_r/
9 14 0.14% 1249 5.46% /webalizer/usage_200806.html
10 13 0.13% 91 0.40% /webalizer/
11 12 0.12% 22 0.09% /cp/images/digits/embwhite/
12 11 0.11% 25 0.11% /cp/images/digits/
13 11 0.11% 20 0.09% /cp/images/digits/blushdw/
14 11 0.11% 20 0.09% /cp/images/digits/plain_b/
15 11 0.11% 71 0.31% /icons/small/
16 10 0.10% 18 0.08% /cp/images/digits/LED/
17 10 0.10% 18 0.08% /cp/images/digits/curly/
18 10 0.10% 181 0.79% /icons/
19 10 0.10% 1 0.00% /icons/back.gif
20 9 0.09% 7 0.03% /cp/images/
21 9 0.09% 72 0.32% /cp/images/Extropia/
22 9 0.09% 16 0.07% /cp/images/digits/LED_g/
23 9 0.09% 16 0.07% /cp/images/digits/default/
24 9 0.09% 16 0.07% /cp/images/digits/links/
25 9 0.09% 16 0.07% /cp/images/digits/odometer/
26 9 0.09% 7 0.03% /images/icons/
27 8 0.08% 0 0.00% /dbcall.php
28 7 0.07% 0 0.00% /adscount.php
29 7 0.07% 1 0.00% /icons/blank.gif
30 7 0.07% 597 2.61% /webalizer/usage_200712.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 40 0.41% 4140 18.09% /webalizer/usage_200802.html
2 1552 15.90% 2408 10.52% /
3 14 0.14% 1249 5.46% /webalizer/usage_200806.html
4 7 0.07% 779 3.40% /webalizer/usage_200801.html
5 7 0.07% 597 2.61% /webalizer/usage_200712.html
6 244 2.50% 562 2.45% /cp/scripts/
7 5 0.05% 545 2.38% /webalizer/usage_200803.html
8 3 0.03% 328 1.43% /webalizer/usage_200805.html
9 4 0.04% 217 0.95% /webalizer/usage_200804.html
10 10 0.10% 181 0.79% /icons/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 244 2.50% 230 50.00% /cp/scripts/
2 1552 15.90% 121 26.30% /
3 40 0.41% 34 7.39% /webalizer/usage_200802.html
4 14 0.14% 11 2.39% /webalizer/usage_200806.html
5 13 0.13% 8 1.74% /webalizer/
6 16 0.16% 7 1.52% /cp/
7 17 0.17% 7 1.52% /images/
8 16 0.16% 6 1.30% /X/
9 7 0.07% 4 0.87% /webalizer/usage_200801.html
10 15 0.15% 3 0.65% /cp/images/digits/LED_r/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 244 2.50% 230 50.00% /cp/scripts/
2 1552 15.90% 118 25.65% /
3 40 0.41% 33 7.17% /webalizer/usage_200802.html
4 14 0.14% 12 2.61% /webalizer/usage_200806.html
5 13 0.13% 11 2.39% /webalizer/
6 16 0.16% 6 1.30% /X/
7 16 0.16% 6 1.30% /cp/
8 17 0.17% 6 1.30% /images/
9 15 0.15% 4 0.87% /cp/images/digits/LED_r/
10 16 0.16% 4 0.87% /cp/images/digits/bluesky/

Top 30 of 305 Total Sites
# Hits Files KBytes Visits Hostname
1 2422 24.81% 0 0.00% 3652 15.95% 2 0.43% 74.50.10.15
2 2188 22.41% 0 0.00% 3299 14.41% 2 0.43% 217.29.32.152
3 1400 14.34% 1400 58.24% 2174 9.50% 3 0.64% 125.164.205.146
4 1211 12.41% 0 0.00% 1826 7.98% 1 0.21% 212.227.127.37
5 1211 12.41% 0 0.00% 1826 7.98% 1 0.21% 62.140.23.75
6 266 2.72% 241 10.02% 1479 6.46% 1 0.21% 84.127.12.128
7 124 1.27% 88 3.66% 59 0.26% 6 1.28% 66.249.67.58
8 121 1.24% 68 2.83% 516 2.26% 17 3.62% 66.249.70.171
9 70 0.72% 0 0.00% 2 0.01% 0 0.00% 75.127.68.182
10 57 0.58% 42 1.75% 802 3.50% 16 3.40% 65.55.212.119
11 51 0.52% 50 2.08% 797 3.48% 1 0.21% 38.105.83.13
12 51 0.52% 24 1.00% 720 3.14% 11 2.34% 66.249.67.236
13 32 0.33% 32 1.33% 50 0.22% 25 5.32% 208.72.169.69
14 30 0.31% 30 1.25% 3105 13.56% 30 6.38% 69.57.168.194
15 20 0.20% 2 0.08% 30 0.13% 2 0.43% 208.36.144.7
16 16 0.16% 13 0.54% 227 0.99% 1 0.21% 89.179.11.189
17 15 0.15% 9 0.37% 31 0.13% 8 1.70% 74.6.17.182
18 14 0.14% 7 0.29% 22 0.10% 6 1.28% 74.6.18.241
19 12 0.12% 5 0.21% 118 0.52% 5 1.06% 74.6.18.249
20 9 0.09% 9 0.37% 14 0.06% 3 0.64% 200.51.41.29
21 9 0.09% 1 0.04% 11 0.05% 3 0.64% 209.234.171.44
22 8 0.08% 8 0.33% 18 0.08% 6 1.28% 203.162.2.135
23 8 0.08% 7 0.29% 5 0.02% 1 0.21% 205.178.184.154
24 6 0.06% 6 0.25% 9 0.04% 1 0.21% 202.28.247.245
25 6 0.06% 3 0.12% 208 0.91% 3 0.64% 213.171.204.184
26 6 0.06% 5 0.21% 4 0.02% 1 0.21% 61.16.159.93
27 6 0.06% 3 0.12% 8 0.03% 3 0.64% 74.6.18.238
28 6 0.06% 6 0.25% 9 0.04% 3 0.64% 85.13.138.215
29 5 0.05% 5 0.21% 12 0.05% 5 1.06% 159.213.87.22
30 5 0.05% 5 0.21% 12 0.05% 4 0.85% 203.162.2.133

Top 10 of 305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2422 24.81% 0 0.00% 3652 15.95% 2 0.43% 74.50.10.15
2 2188 22.41% 0 0.00% 3299 14.41% 2 0.43% 217.29.32.152
3 30 0.31% 30 1.25% 3105 13.56% 30 6.38% 69.57.168.194
4 1400 14.34% 1400 58.24% 2174 9.50% 3 0.64% 125.164.205.146
5 1211 12.41% 0 0.00% 1826 7.98% 1 0.21% 212.227.127.37
6 1211 12.41% 0 0.00% 1826 7.98% 1 0.21% 62.140.23.75
7 266 2.72% 241 10.02% 1479 6.46% 1 0.21% 84.127.12.128
8 57 0.58% 42 1.75% 802 3.50% 16 3.40% 65.55.212.119
9 51 0.52% 50 2.08% 797 3.48% 1 0.21% 38.105.83.13
10 51 0.52% 24 1.00% 720 3.14% 11 2.34% 66.249.67.236

Top 30 of 81 Total Referrers
# Hits Referrer
1 1211 12.41% http://lldmmexicali.net/convivio/tmp/44/ass-ebony-eyes-face-in-lyric.php
2 1211 12.41% http://paramore-central.fanfuse.org/gallery/bridge/tmp/44/squirting-ebony-pussy.php
3 1211 12.41% http://vojvodina.com/bisnis/tmp/0/623.htm
4 1211 12.41% http://www.aviv-parts.co.il/mutsarim.files/tmp/26/577.htm
5 1202 12.31% http://www.la16.com.ar/elclub/images/tmp/13/bbw-black-cute-porn-woman.php
6 1110 11.37% - (Direct Request)
7 986 10.10% http://heatherwolfe.com/Templates/tmp/51/696.htm
8 80 0.82% http://bucksdigger.com
9 80 0.82% http://e-smartprice.com/busby-seo-challenge/
10 80 0.82% http://mojokerto.ads-id.com/busby-seo-challenge-day-one/
11 40 0.41% http://100dollarsehari.com
12 40 0.41% http://100dollarsehari.com/
13 40 0.41% http://10dollarshop.biz/
14 40 0.41% http://abititmussphotoshot.blogspot.com/
15 40 0.41% http://ads-id.com
16 40 0.41% http://alleybaggettphotoshot.blogspot.com/
17 40 0.41% http://americantopaz.blogspot.com/
18 40 0.41% http://annehathawayphoto.blogspot.com/
19 40 0.41% http://artisanjewelrystore.blogspot.com/
20 40 0.41% http://bestcanadavacation.blogspot.com/
21 40 0.41% http://besthandmadejewelry.blogspot.com/
22 40 0.41% http://bestjewelryformen.blogspot.com/
23 40 0.41% http://canadabesthotel.blogspot.com/
24 40 0.41% http://canadatourism.blogspot.com/
25 40 0.41% http://canadatravelblogs.blogspot.com/
26 40 0.41% http://canadatravelphoto.blogspot.com
27 40 0.41% http://canadatravelphoto.blogspot.com/
28 40 0.41% http://cegahsatwapunah.com
29 40 0.41% http://cewekbispakcantik.blogspot.com/
30 40 0.41% http://goldbraceletsjewelry.blogspot.com/

Top 15 of 58 Total User Agents
# Hits User Agent
1 7032 72.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1194 12.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
3 329 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 237 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 222 2.27% Googlebot-Image/1.0
6 115 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 77 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 57 0.58% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 51 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 51 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 50 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 49 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 32 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 30 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
15 24 0.25% Mozilla/4.0

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9762 100.00% 2404 100.00% 22889 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01