Usage Statistics for ringindia.biz

Summary Period: November 2008
Generated 19-Nov-2008 02:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1077
Total Files 860
Total Pages 791
Total Visits 268
Total KBytes 9397
Total Unique Sites 116
Total Unique URLs 120
Total Unique Referrers 95
Total Unique User Agents 30
. Avg Max
Hits per Hour 2 271
Hits per Day 56 287
Files per Day 45 250
Pages per Day 41 249
Visits per Day 14 40
KBytes per Day 495 2136
Hits by Response Code
Code 200 - OK 860
Code 301 - Moved Permanently 1
Code 304 - Not Modified 37
Code 403 - Forbidden 6
Code 404 - Not Found 173

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 28 2.60% 15 1.74% 15 1.90% 11 4.10% 13 11.21% 425 4.53%
2 82 7.61% 74 8.60% 67 8.47% 40 14.93% 25 21.55% 395 4.20%
3 57 5.29% 52 6.05% 50 6.32% 27 10.07% 10 8.62% 317 3.37%
4 30 2.79% 24 2.79% 25 3.16% 18 6.72% 5 4.31% 131 1.39%
5 67 6.22% 62 7.21% 61 7.71% 30 11.19% 13 11.21% 218 2.31%
6 70 6.50% 60 6.98% 55 6.95% 27 10.07% 10 8.62% 321 3.41%
7 16 1.49% 5 0.58% 4 0.51% 4 1.49% 8 6.90% 222 2.36%
8 21 1.95% 7 0.81% 10 1.26% 9 3.36% 7 6.03% 415 4.42%
9 38 3.53% 28 3.26% 20 2.53% 6 2.24% 10 8.62% 163 1.73%
10 19 1.76% 10 1.16% 9 1.14% 9 3.36% 8 6.90% 339 3.61%
11 85 7.89% 65 7.56% 51 6.45% 9 3.36% 10 8.62% 1482 15.77%
12 29 2.69% 19 2.21% 15 1.90% 7 2.61% 10 8.62% 124 1.32%
13 87 8.08% 77 8.95% 66 8.34% 9 3.36% 9 7.76% 1696 18.05%
14 43 3.99% 32 3.72% 30 3.79% 22 8.21% 25 21.55% 256 2.73%
15 47 4.36% 38 4.42% 36 4.55% 13 4.85% 16 13.79% 273 2.90%
16 287 26.65% 250 29.07% 249 31.48% 5 1.87% 7 6.03% 2136 22.73%
17 28 2.60% 18 2.09% 11 1.39% 9 3.36% 11 9.48% 246 2.62%
18 38 3.53% 22 2.56% 15 1.90% 11 4.10% 11 9.48% 233 2.48%
19 5 0.46% 2 0.23% 2 0.25% 2 0.75% 3 2.59% 6 0.06%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 19 1.76% 0 14 1.63% 0 13 1.64% 1 25 0.26%
1 1 23 2.14% 0 17 1.98% 0 12 1.52% 6 107 1.14%
2 1 27 2.51% 1 19 2.21% 1 19 2.40% 2 42 0.45%
3 1 25 2.32% 0 15 1.74% 0 17 2.15% 11 216 2.30%
4 1 25 2.32% 0 18 2.09% 0 17 2.15% 8 143 1.52%
5 1 35 3.25% 1 26 3.02% 1 20 2.53% 2 40 0.42%
6 5 112 10.40% 5 99 11.51% 4 85 10.75% 164 3117 33.17%
7 1 22 2.04% 0 18 2.09% 0 16 2.02% 1 28 0.30%
8 1 26 2.41% 0 16 1.86% 0 16 2.02% 3 51 0.54%
9 0 9 0.84% 0 8 0.93% 0 7 0.88% 6 119 1.27%
10 1 28 2.60% 1 25 2.91% 1 24 3.03% 10 182 1.94%
11 0 18 1.67% 0 12 1.40% 0 10 1.26% 6 116 1.23%
12 1 24 2.23% 0 16 1.86% 0 15 1.90% 17 324 3.45%
13 0 13 1.21% 0 10 1.16% 0 6 0.76% 7 128 1.36%
14 1 30 2.79% 1 22 2.56% 1 20 2.53% 2 30 0.32%
15 16 314 29.16% 14 279 32.44% 14 269 34.01% 115 2194 23.34%
16 1 27 2.51% 0 14 1.63% 0 12 1.52% 2 29 0.31%
17 1 22 2.04% 0 16 1.86% 0 16 2.02% 8 146 1.55%
18 3 57 5.29% 1 33 3.84% 1 29 3.67% 10 194 2.06%
19 1 26 2.41% 1 21 2.44% 1 22 2.78% 9 167 1.78%
20 1 37 3.44% 1 27 3.14% 1 24 3.03% 4 77 0.82%
21 0 17 1.58% 0 14 1.63% 0 14 1.77% 7 140 1.49%
22 3 62 5.76% 2 51 5.93% 2 49 6.19% 16 297 3.16%
23 4 79 7.34% 3 70 8.14% 3 59 7.46% 78 1485 15.80%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 296 27.48% 459 4.89% /
2 37 3.44% 85 0.91% /cp/scripts/
3 31 2.88% 30 0.32% /X/
4 22 2.04% 136 1.45% /images/
5 22 2.04% 1915 20.38% /webalizer/usage_200811.html
6 20 1.86% 15 0.16% /cp/
7 14 1.30% 11 0.12% /images/icons/
8 12 1.11% 9 0.10% /cp/images/
9 12 1.11% 117 1.25% /webalizer/
10 11 1.02% 20 0.21% /cp/images/digits/links/
11 10 0.93% 80 0.85% /cp/images/Extropia/
12 10 0.93% 23 0.24% /cp/images/digits/
13 10 0.93% 18 0.19% /cp/images/digits/bluesky/
14 10 0.93% 18 0.19% /cp/images/digits/curly/
15 10 0.93% 18 0.19% /cp/images/digits/default/
16 10 0.93% 7 0.07% /cp/scripts/scripts.html.in1
17 10 0.93% 79 0.84% /icons/small/
18 10 0.93% 0 0.00% /visitor_info.php
19 9 0.84% 0 0.00% /adscount.php
20 9 0.84% 16 0.17% /cp/images/digits/LED/
21 9 0.84% 16 0.17% /cp/images/digits/LED_g/
22 9 0.84% 16 0.17% /cp/images/digits/LED_r/
23 8 0.74% 14 0.15% /cp/images/digits/blushdw/
24 8 0.74% 14 0.15% /cp/images/digits/embwhite/
25 8 0.74% 14 0.15% /cp/images/digits/odometer/
26 8 0.74% 14 0.15% /cp/images/digits/plain_b/
27 8 0.74% 28 0.29% /cp/scripts/chat.html
28 8 0.74% 29 0.31% /cp/scripts/countsetup.html
29 8 0.74% 120 1.28% /cp/scripts/download_lic.html
30 8 0.74% 19 0.20% /cp/scripts/formmail.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 22 2.04% 1915 20.38% /webalizer/usage_200811.html
2 8 0.74% 683 7.27% /webalizer/usage_200712.html
3 6 0.56% 656 6.98% /webalizer/usage_200805.html
4 6 0.56% 643 6.84% /webalizer/usage_200809.html
5 5 0.46% 545 5.80% /webalizer/usage_200803.html
6 5 0.46% 538 5.73% /webalizer/usage_200806.html
7 296 27.48% 459 4.89% /
8 4 0.37% 451 4.80% /webalizer/usage_200801.html
9 4 0.37% 434 4.62% /webalizer/usage_200808.html
10 4 0.37% 434 4.62% /webalizer/usage_200807.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 296 27.48% 181 68.30% /
2 22 2.04% 18 6.79% /webalizer/usage_200811.html
3 31 2.88% 9 3.40% /X/
4 37 3.44% 7 2.64% /cp/scripts/
5 12 1.11% 7 2.64% /webalizer/
6 20 1.86% 4 1.51% /cp/
7 22 2.04% 4 1.51% /images/
8 8 0.74% 4 1.51% /webalizer/usage_200712.html
9 11 1.02% 3 1.13% /cp/images/digits/links/
10 6 0.56% 3 1.13% /webalizer/usage_200805.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 296 27.48% 175 66.29% /
2 22 2.04% 18 6.82% /webalizer/usage_200811.html
3 31 2.88% 11 4.17% /X/
4 22 2.04% 6 2.27% /images/
5 12 1.11% 6 2.27% /webalizer/
6 7 0.65% 5 1.89% /cp/scripts/scripts.html
7 8 0.74% 4 1.52% /webalizer/usage_200712.html
8 20 1.86% 3 1.14% /cp/
9 6 0.56% 3 1.14% /webalizer/usage_200805.html
10 6 0.56% 3 1.14% /webalizer/usage_200809.html

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 271 25.16% 246 28.60% 2026 21.57% 1 0.37% 85.137.204.17
2 140 13.00% 140 16.28% 217 2.31% 86 32.09% 213.133.109.58
3 52 4.83% 51 5.93% 1361 14.48% 1 0.37% 38.105.83.10
4 50 4.64% 49 5.70% 1338 14.24% 1 0.37% 67.228.207.202
5 46 4.27% 24 2.79% 1160 12.35% 18 6.72% 66.249.71.199
6 45 4.18% 45 5.23% 148 1.57% 3 1.12% 94.76.199.10
7 42 3.90% 0 0.00% 1 0.01% 0 0.00% 75.127.68.182
8 41 3.81% 20 2.33% 800 8.51% 17 6.34% 66.249.71.200
9 36 3.34% 18 2.09% 671 7.14% 14 5.22% 66.249.71.201
10 21 1.95% 21 2.44% 148 1.58% 1 0.37% 194.165.42.137
11 15 1.39% 3 0.35% 23 0.24% 3 1.12% 64.1.215.165
12 15 1.39% 15 1.74% 49 0.52% 1 0.37% 94.102.60.174
13 13 1.21% 1 0.12% 20 0.21% 1 0.37% 208.36.144.7
14 11 1.02% 10 1.16% 10 0.10% 2 0.75% 72.44.39.21
15 9 0.84% 7 0.81% 20 0.22% 1 0.37% 38.103.63.60
16 9 0.84% 7 0.81% 6 0.07% 1 0.37% 58.187.217.199
17 9 0.84% 9 1.05% 14 0.15% 3 1.12% 89.248.169.108
18 8 0.74% 5 0.58% 7 0.07% 1 0.37% 122.160.202.75
19 8 0.74% 8 0.93% 36 0.38% 1 0.37% 195.96.131.10
20 7 0.65% 7 0.81% 13 0.14% 1 0.37% 196.192.81.96
21 7 0.65% 5 0.58% 5 0.05% 1 0.37% 58.187.218.184
22 7 0.65% 7 0.81% 11 0.12% 3 1.12% 85.25.151.22
23 7 0.65% 7 0.81% 11 0.12% 3 1.12% 87.118.101.102
24 6 0.56% 5 0.58% 4 0.04% 1 0.37% 122.163.7.199
25 5 0.46% 5 0.58% 3 0.03% 1 0.37% 66.249.85.69
26 5 0.46% 4 0.47% 120 1.28% 3 1.12% 72.30.81.158
27 5 0.46% 3 0.35% 6 0.06% 1 0.37% 74.6.18.252
28 5 0.46% 4 0.47% 11 0.11% 3 1.12% 74.6.22.158
29 5 0.46% 5 0.58% 8 0.08% 2 0.75% 81.186.243.88
30 4 0.37% 4 0.47% 6 0.07% 1 0.37% 192.251.226.205

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 271 25.16% 246 28.60% 2026 21.57% 1 0.37% 85.137.204.17
2 52 4.83% 51 5.93% 1361 14.48% 1 0.37% 38.105.83.10
3 50 4.64% 49 5.70% 1338 14.24% 1 0.37% 67.228.207.202
4 46 4.27% 24 2.79% 1160 12.35% 18 6.72% 66.249.71.199
5 41 3.81% 20 2.33% 800 8.51% 17 6.34% 66.249.71.200
6 36 3.34% 18 2.09% 671 7.14% 14 5.22% 66.249.71.201
7 2 0.19% 2 0.23% 219 2.33% 2 0.75% 85.17.148.217
8 140 13.00% 140 16.28% 217 2.31% 86 32.09% 213.133.109.58
9 21 1.95% 21 2.44% 148 1.58% 1 0.37% 194.165.42.137
10 45 4.18% 45 5.23% 148 1.57% 3 1.12% 94.76.199.10

Top 30 of 95 Total Referrers
# Hits Referrer
1 750 69.64% - (Direct Request)
2 6 0.56% http://buytramadol.eu/buy_tramadol/
3 6 0.56% http://buytramadol.eu/tramadol_50mg/
4 5 0.46% http://buytramadol.eu/tramadol_50_mg/
5 5 0.46% http://buytramadol.eu/tramadol_sales/
6 5 0.46% http://seeuse.net/en/
7 4 0.37% http://buytramadol.eu/cheap_tramadol/
8 4 0.37% http://buytramadol.eu/discount_tramadol/
9 4 0.37% http://buytramadol.eu/hcl_tramadol/
10 4 0.37% http://buytramadol.eu/next_day_tramadol/
11 4 0.37% http://buytramadol.eu/tramadol_/
12 4 0.37% http://buytramadol.eu/tramadol_hci/
13 4 0.37% http://buytramadol.eu/tramadol_online/
14 4 0.37% http://buytramadol.eu/tramadol_overdose/
15 4 0.37% http://buytramadol.eu/tramadol_pharmacy/
16 4 0.37% http://buytramadol.eu/tramadol_pill/
17 4 0.37% http://buytramadol.eu/tramadol_price/
18 4 0.37% http://buytramadol.eu/tramadol_tablets/
19 3 0.28% http://analluder.blog.tcz.pl
20 3 0.28% http://bare.unblog.fr
21 3 0.28% http://bdsm.capernwraystudent.com
22 3 0.28% http://blondine.blogaliza.org
23 3 0.28% http://buytramadol.eu/
24 3 0.28% http://buytramadol.eu/drugs_tramadol/
25 3 0.28% http://buytramadol.eu/get_tramadol/
26 3 0.28% http://buytramadol.eu/tramadol_180/
27 3 0.28% http://buytramadol.eu/tramadol_com/
28 3 0.28% http://buytramadol.eu/tramadol_hc/
29 3 0.28% http://buytramadol.eu/tramadol_hydrochloride/
30 3 0.28% http://buytramadol.eu/tramadol_information/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% intitle:index of x.php
2 1 33.33% site:www.ringindia.biz digits

Top 15 of 30 Total User Agents
# Hits User Agent
1 145 13.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 140 13.00% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
3 133 12.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 93 8.64% Mozilla/4.0
5 84 7.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 57 5.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 55 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 53 4.92% Googlebot-Image/1.0
9 52 4.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 47 4.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 33 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
12 28 2.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 16 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
14 15 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b) Geck
15 15 1.39% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/200

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1077 100.00% 860 100.00% 9397 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01